Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 26 | |||||
| |
5 PM | 56° | Thunderstorm (cloudy) | 91% | |
| |
6 PM | 54° | Thunderstorm (cloudy) | 88% | |
| |
7 PM | 51° | Thunderstorm (cloudy) | 72% | |
| |
8 PM | 50° | Rain showers (cloudy) | 67% | |
| |
9 PM | 48° | Rain showers (cloudy) | 70% | |
| |
10 PM | 45° | Rain showers (cloudy) | 50% | |
| |
11 PM | 43° | Rain showers (cloudy) | 32% | |
| Friday, March 27 | |||||
| |
12 AM | 39° | Rain showers (cloudy) | 21% | |
| |
1 AM | 37° | Mostly cloudy | 8% | |
| |
2 AM | 35° | Mostly cloudy | 13% | |
| |
3 AM | 33° | Mostly cloudy | 8% | |
| |
4 AM | 32° | Mostly cloudy | 5% | |
| |
5 AM | 30° | Mostly cloudy | 3% | |
| |
6 AM | 28° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Mostly cloudy | 0% | |
| |
8 AM | 27° | Mostly cloudy | 0% | |
| |
9 AM | 26° | Mostly cloudy | 0% | |
| |
10 AM | 29° | Mostly cloudy | 0% | |
| |
11 AM | 31° | Partly cloudy | 0% | |
| |
12 PM | 33° | Partly cloudy | 0% | |
| |
1 PM | 35° | Partly cloudy | 0% | |
| |
2 PM | 36° | Sunny | 13% | |
| |
3 PM | 38° | Partly cloudy | 4% | |
| |
4 PM | 39° | Snow | 16% | |
| |
5 PM | 39° | Sunny | 4% | |
| |
6 PM | 40° | Partly cloudy | 1% | |
| |
7 PM | 39° | Mostly cloudy | 0% | |
| |
8 PM | 37° | Snow | 16% | |
| |
9 PM | 33° | Snow | 16% | |
| |
10 PM | 30° | Snow | 16% | |
| |
11 PM | 29° | Snow | 16% | |
| Saturday, March 28 | |||||
| |
12 AM | 28° | Snow | 16% | |
| |
1 AM | 27° | Snow | 16% | |
| |
2 AM | 27° | Snow | 34% | |
| |
3 AM | 26° | Snow | 34% | |
| |
4 AM | 26° | Snow | 34% | |
| |
5 AM | 26° | Snow | 34% | |
| |
6 AM | 25° | Snow | 34% | |
| |
7 AM | 24° | Snow | 34% | |
| |
8 AM | 25° | Sunny | 0% | |
| |
9 AM | 26° | Sunny | 0% | |
| |
10 AM | 29° | Sunny | 0% | |
| |
11 AM | 32° | Sunny | 0% | |
| |
12 PM | 35° | Sunny | 0% | |
| |
1 PM | 38° | Sunny | 0% | |
| |
2 PM | 41° | Partly cloudy | 0% | |
| |
3 PM | 43° | Partly cloudy | 0% | |
| |
4 PM | 44° | Partly cloudy | 0% | |
| |
5 PM | 45° | Partly cloudy | 0% | |
| |
6 PM | 44° | Mostly cloudy | 0% | |
| |
7 PM | 42° | Mostly cloudy | 0% | |
| |
8 PM | 40° | Mostly cloudy | 2% | |
| |
9 PM | 39° | Mostly cloudy | 2% | |
| |
10 PM | 37° | Mostly cloudy | 2% | |
| |
11 PM | 36° | Mostly cloudy | 2% | |
| Sunday, March 29 | |||||
| |
12 AM | 35° | Mostly cloudy | 2% | |
| |
1 AM | 35° | Mostly cloudy | 2% | |
| |
2 AM | 35° | Mostly cloudy | 2% | |
| |
3 AM | 34° | Mostly cloudy | 2% | |
| |
4 AM | 34° | Mostly cloudy | 2% | |
| |
5 AM | 34° | Partly cloudy | 2% | |
| |
6 AM | 33° | Mostly cloudy | 2% | |
| |
7 AM | 34° | Mostly cloudy | 2% | |
| |
8 AM | 35° | Mostly cloudy | 0% | |
| |
9 AM | 38° | Mostly cloudy | 0% | |
| |
10 AM | 42° | Mostly cloudy | 0% | |
| |
11 AM | 46° | Mostly cloudy | 0% | |
| |
12 PM | 49° | Mostly cloudy | 0% | |
| |
1 PM | 53° | Mostly cloudy | 0% | |
| |
2 PM | 55° | Mostly cloudy | 0% | |
| |
3 PM | 57° | Mostly cloudy | 0% | |
| |
4 PM | 58° | Mostly cloudy | 0% | |
| |
5 PM | 58° | Mostly cloudy | 0% | |
| |
6 PM | 57° | Mostly cloudy | 0% | |
| |
7 PM | 55° | Partly cloudy | 0% | |
| |
8 PM | 52° | Partly cloudy | 3% | |
| |
9 PM | 46° | Partly cloudy | 3% | |
| |
10 PM | 46° | Partly cloudy | 3% | |
| |
11 PM | 46° | Partly cloudy | 3% | |
| Monday, March 30 | |||||
| |
12 AM | 45° | Partly cloudy | 3% | |
| |
1 AM | 45° | Partly cloudy | 3% | |
| |
2 AM | 45° | Partly cloudy | 6% | |
| |
3 AM | 44° | Partly cloudy | 6% | |
| |
4 AM | 44° | Partly cloudy | 6% | |
| |
5 AM | 44° | Mostly cloudy | 6% | |
| |
6 AM | 45° | Mostly cloudy | 6% | |
| |
7 AM | 45° | Mostly cloudy | 6% | |
| |
8 AM | 45° | Mostly cloudy | 8% | |
| |
9 AM | 54° | Mostly cloudy | 8% | |
| |
10 AM | 54° | Mostly cloudy | 8% | |
| |
11 AM | 54° | Mostly cloudy | 8% | |
| |
12 PM | 63° | Mostly cloudy | 8% | |
| |
1 PM | 63° | Mostly cloudy | 8% | |
| |
2 PM | 63° | Thunderstorm (partly cloudy) | 16% | |
| |
3 PM | 65° | Thunderstorm (partly cloudy) | 16% | |
| |
4 PM | 65° | Thunderstorm (partly cloudy) | 16% | |
| |
5 PM | 65° | Thunderstorm (partly cloudy) | 16% | |
| |
6 PM | 60° | Thunderstorm (partly cloudy) | 16% | |
| |
7 PM | 60° | Thunderstorm (partly cloudy) | 16% | |
| |
8 PM | 60° | Thunderstorm (partly cloudy) | 30% | |
| |
9 PM | 54° | Thunderstorm (partly cloudy) | 30% | |
| |
10 PM | 54° | Thunderstorm (partly cloudy) | 30% | |
| |
11 PM | 54° | Thunderstorm (partly cloudy) | 30% | |
